Данные по рекламе
В рамках выгрузки данных по рекламе — сервис StreamMyData создает таблицу с набором полей, которые, по мнению команды StreamMyData, являются наиболее часто используемыми при создании многих отчетов, систем сквозной аналитики и т.д.
Выгрузка состоит из набора полей, формируемых при выгрузке из сервиса AppsFlyer следующих отчетов:
Отчеты по сырым данным (неорганические) (Raw data reports (non-organic)) -> Установки (Installs), Внутренние события приложения (In-app events) ;
Отчеты по сырым данным (органические) (Raw data reports (organic)) -> Установки (Organic installs), Внутренние события приложения (Organic in-app events) ;
Ретаргетинг (Retargeting) -> Внутренние события приложения (In-app events).
Название | Тип данных | Атрибут | Комментарий |
---|---|---|---|
attributed_touch_type | STRING | NULLABLE | UA: Possible values: click, impression, pre-installed Retargeting: click, impression |
attributed_touch_time | DATETIME | NULLABLE | UA: time of the touch we attributed to. Retargeting: time of the engagement we attributed to. |
install_time | DATETIME | NULLABLE | UA: First launch after install. Retargeting: First launch after re-engagement/re-attribution |
event_time | DATETIME | NULLABLE | Time the event occurred |
event_name | STRING | NULLABLE | The attribution event type or the in-app event name sent by the app. Example attribution event types: install, re-engagement, and so on. In Data Locker, in the context of retargeting reports, the event name is set as follows: retargeting means re-engagement, install means re-attribution. For SKAN reports, the in-app event name is as configured in AppsFlyer. For the SKAN SRN report, this is the in-app event name as configured in Meta ads. |
event_value | JSON | NULLABLE | Default value: null Contains a string set by apps implementing custom decode or event sending by S2S. Advertisers consume this in their systems. AppsFlyer doesn’t make use of it. |
event_revenue | STRING | NULLABLE | Value of revenue using Event Revenue Currency. Amounts outside of the range $-10,000- $+10,000 (or equivalent) appear in raw data reports but not aggregate reports. |
event_revenue_currency | STRING | NULLABLE | The event revenue currency code reported to the SDK. |
event_revenue_usd | STRING | NULLABLE | The amount of revenue. The currency will depend on the reporting tool used. Preferred or selected means the app-specific currency set in the app settings. Data Locker: always USD Export page: selected currency Pull API selectable: USD or selected using ¤cy=preferred. Push API: always contains both fields, USD and selected currency |
event_source | STRING | NULLABLE | Either SDK or S2S |
is_receipt_validated | BOOLEAN | NULLABLE | TRUE/FALSE/NULL when implemented in the SDK, empty otherwise |
partner | STRING | NULLABLE | Agency identifier. For SKAN, may not be populated |
media_source | STRING | NULLABLE | The media source attributed to an event or restricted |
channel | STRING | NULLABLE | Media source channel. Example: YouTube for Google, Instagram for Meta ads |
keywords | STRING | NULLABLE | Word(s) used in the user’s online search. As reported by the ad network |
campaign | STRING | NULLABLE | Campaign name reported by the ad network to AppsFlyer |
campaign_id | STRING | NULLABLE | Campaign ID |
adset | STRING | NULLABLE | Adset name, identifies a group that contains one or more ads |
adset_id | STRING | NULLABLE | Adset ID, identifies a group that contains one or more ads |
ad | STRING | NULLABLE | Ad name |
ad_id | STRING | NULLABLE | Ad ID |
ad_type | STRING | NULLABLE | Example: banner, footer |
site_id | STRING | NULLABLE | Publisher ID |
sub_site_id | STRING | NULLABLE | Sub-publisher ID |
sub_param1 | STRING | NULLABLE | Parameter populated by the advertiser in the attribution link |
sub_param2 | STRING | NULLABLE | Parameter populated by the advertiser in the attribution link |
sub_param3 | STRING | NULLABLE | Parameter populated by the advertiser in the attribution link |
sub_param4 | STRING | NULLABLE | Parameter populated by the advertiser in the attribution link |
sub_param5 | STRING | NULLABLE | Parameter populated by the advertiser in the attribution link |
cost_model | STRING | NULLABLE | Cost model reported on the attribution link. CPC/CPI/CPM/Other. Currently, all cost is calculated according to CPI regardless of this value |
cost_value | STRING | NULLABLE | Amount of Cost Currency. 4 digits after the decimal point permitted. Example: 320.5095 |
cost_currency | STRING | NULLABLE | 3-letter currency code (USD, EUR) that complies with ISO-4217. Default is USD. |
contributor1_partner | STRING | NULLABLE | Agency or PMD — always converted to lowercase |
contributor1_media_source | STRING | NULLABLE | Contributor media source |
contributor1_campaign | STRING | NULLABLE | Contributor campaign |
contributor1_touch_type | STRING | NULLABLE | Possible values: click, impression |
contributor1_touch_time | DATETIME | NULLABLE | Contributor touch time |
contributor2_partner | STRING | NULLABLE | Agency or PMD — always converted to lowercase |
contributor2_media_source | STRING | NULLABLE | Contributor media source |
contributor2_campaign | STRING | NULLABLE | Contributor campaign |
contributor2_touch_type | STRING | NULLABLE | Possible values: click, impression |
contributor2_touch_time | DATETIME | NULLABLE | Contributor touch time |
contributor3_partner | STRING | NULLABLE | Agency or PMD — always converted to lowercase |
contributor3_media_source | STRING | NULLABLE | Contributor media source |
contributor3_campaign | STRING | NULLABLE | Contributor campaign |
contributor3_touch_type | STRING | NULLABLE | Possible values: click, impression |
contributor3_touch_time | DATETIME | NULLABLE | Contributor touch time |
region | STRING | NULLABLE | Using the device IP address reported by the SDK. For SKAN, determined according to the country_code |
country_code | STRING | NULLABLE | Country Code using ISO 3166 (alpha-2). Example: US, CN. The United Kingdom code implemented is UK, not GB. |
state | STRING | NULLABLE | Using the device IP address reported by the SDK |
city | STRING | NULLABLE | The most granular location of the user based on the device IP. Usually, the value holds a city name, but it can also be districts, boroughs, etc., which are more accurate. |
postal_code | STRING | NULLABLE | Using the device IP address reported by the SDK. For SKAN, starting August 30, 2021, always null |
dma | STRING | NULLABLE | Designated Market Area or geographic areas. Defined by the Nielsen company. Determining user location. |
ip | STRING | NULLABLE | IP address being IPV4 or IPV6. AppsFlyer uses the address to determine the user location. If needed, advertisers can mask the IP address from reports and postbacks. |
wifi | BOOLEAN | NULLABLE | Set to either TRUE or FALSE |
operator | STRING | NULLABLE | The name of the mobile operator derived from the SIM MCCMNC. Available if the user is registered to the network using Android getNetworkOperatorName() |
carrier | STRING | NULLABLE | The carrier name provided by Android using getSimCarrierIdName(). See also carrier mapping. |
language | STRING | NULLABLE | Language (locale) reported by the device and set by the device OS. Usually has the form ll-DD. Where ll is the language and DD is the dialect. For example, en-ZA means English as used in South Africa. |
apps_flyer_id | STRING | NULLABLE | A unique ID generated by the SDK when the app is installed on a device. The ID is used to attribute in-app events in LTV flows, fetch conversion data, and affiliate in-app events. A new ID is generated if the app is deleted and installed again. Restoring the app from an iCloud backup is not regarded as an install. For CTV, this field is populated with the custom_device_id (the device ID managed by the advertiser). |
advertising_id | STRING | NULLABLE | User-resettable device ID, AKA GAID. For CTV this is the CTV ID, for example RIDA or VIDA. |
idfa | STRING | NULLABLE | User resettable advertising ID found on iOS devices. If IDFA is not available it’s typically populated with Zeros. |
android_id | STRING | NULLABLE | Permanent device ID |
customer_user_id | STRING | NULLABLE | A unique app user ID, set by the app owner. |
imei | STRING | NULLABLE | Permanent device ID |
idfv | STRING | NULLABLE | Vendor ID provided by iOS |
platform | STRING | NULLABLE | Device platform: iOS, Android, or Windows Mobile |
device_type | STRING | NULLABLE | The commercial model name of the device. [Starting Feb 2, 2022, this field is no longer populated] Instead of this field use Device model which is similarly populated. Example:Device model: xiaomi::Redmi Note 8 Device type: xiaomi-Redmi Note 8 Device model: iPhone7 Device type: iPhone 7 |
os_version | STRING | NULLABLE | Device operating system version |
app_version | STRING | NULLABLE | Set by the advertiser |
sdk_version | STRING | NULLABLE | AppsFlyer SDK version |
app_id | STRING | NULLABLE | Unique app identifier in Appsflyer. Example: iOS: id123456789 Android: com.appsflyer.referrersender |
app_name | STRING | NULLABLE | Set by the advertiser |
bundle_id | STRING | NULLABLE | iOS: Identification to match either a single app or a group of apps in iOS (See Apple developer bundle ID) Android: App ID Note: This field is not related to AppsFlyer PBA. |
is_retargeting | BOOLEAN | NULLABLE | UA: False Retargeting: True for retargeting conversions and events |
retargeting_conversion_type | STRING | NULLABLE | UA: Re-install Re-targeting: Re-engagement, Re-attribution Deprecation planned: This field will be deprecated in the future. Use conversion_type and campaign_type to determine the context of the conversion. |
attribution_lookback | STRING | NULLABLE | Maximum period of time when an install can be attributed to a specific ad. UA: For click attribution, set on the af_click_lookback attribution link parameter. Retargeting: Set in app settings for Retargeting click-through lookback. |
reengagement_window | STRING | NULLABLE | Retargeting: The time period during which events are attributed to a retargeting campaign Note: The field is not populated in retargeting campaigns. |
is_primary_attribution | BOOLEAN | NULLABLE | UA: TrueRetargeting: During a re-engagement window, we attribute to both the original media source (before the re-engagement) and to the re-engagement media source. While the event is within the re-engagement window. The original media source will be FALSE (not primary attribution). The re-engagement media source will be TRUE. More details |
user_agent | STRING | NULLABLE | The URL/device user agent |
http_referrer | STRING | NULLABLE | Identifies the address of the webpage that linked to the AppsFlyer click URL. By checking the referrer, you can see where the request originated. |
original_url | STRING | NULLABLE | UA: Click/impression URL used. If the link is a Branded Link: the field is populated using the branded link. Retargeting: contains one of the following: Retargeting link, deep linking data, empty for SRNs. |
Подробнее о полях в справочном центре AppsFlyer. Данные обновляются каждый день в ночь, с перезаписью за последние 5 дней.